Each college below is connected to a link that will supply more information about that university on the Forbes website, which can be found by clicking on the name of the school. In addition, the Forbes website is listed at the bottom of the page as well.
Rank | Name | State | Cost | Total Student Population |
---|---|---|---|---|
1 | Stanford University | California | $58,846 | 19,945 |
2 | Pomona College | California | $57,014 | 1,586 |
3 | Princeton University | New Jersey | $54,780 | 7,813 |
4 | Yale University | Connecticut | $59,320 | 11,875 |
5 | Columbia University | New York | $61,540 | 26,050 |
6 | Swarthmore College | Pennsylvania | $58,481 | 1,545 |
7 | United States Military Academy | New York | N/A | 4,624 |
8 | Harvard University | Massachusetts | $57,050 | 27,392 |
9 | Williams College | Massachusetts | $59,412 | 2,126 |
10 | Massachusetts Institute of Technology | Massachusetts | $57,010 | 10,894 |
11 | University of Pennsylvania | Pennsylvania | $59,600 | 24,832 |
12 | Brown University | Rhode Island | $58,140 | 8,768 |
13 | Amherst College | Massachusetts | $59,060 | 1,791 |
14 | University of Chicago | Illinois | $62,425 | 14,979 |
15 | Duke University | North Carolina | $59,528 | 15,427 |
16 | Dartmouth College | New Hampshire | $61,398 | 6,144 |
17 | Northwestern University | Illinois | $60,840 | 20,959 |
18 | California Institute of Technology | California | $56,382 | 2,231 |
19 | Cornell University | New York | $59,591 | 21,131 |
20 | Bowdoin College | Maine | $58,200 | 1,778 |
21 | Washington and Lee University | Virginia | $56,616 | 2,193 |
22 | University of California, Berkeley | California | $55,766 | 36,137 |
23 | Wellesley College | Massachusetts | $57,164 | 2,502 |
24 | University of Notre Dame | Indiana | $57,805 | 12,004 |
25 | Tufts University | Massachusetts | $58,800 | 10,777 |
26 | Georgetown University | District of Columbia | $59,900 | 17,130 |
27 | Vassar College | New York | $59,320 | 2,386 |
28 | United States Naval Academy | Maryland | N/A | 4,576 |
29 | University of Virginia | Virginia | $51,337 | 24,297 |
30 | University of Michigan, Ann Arbor | Michigan | $51,976 | 42,716 |
31 | United States Air Force Academy | Colorado | N/A | 4,413 |
32 | Davidson College | North Carolina | $54,930 | 1,755 |
33 | Rice University | Texas | $52,242 | 6,224 |
34 | University of California, Los Angeles | California | $54,810 | 39,271 |
35 | Boston College | Massachusetts | $58,686 | 14,754 |
36 | Colgate University | New York | $57,745 | 2,964 |
37 | Vanderbilt University | Tennessee | $59,890 | 12,836 |
38 | University of North Carolina, Chapel Hill | North Carolina | $43,847 | 29,137 |
39 | Wesleyan University | Connecticut | $61,167 | 3,202 |
40 | Bryn Mawr College | Pennsylvania | $57,586 | 1,785 |
41 | Middlebury College | Vermont | $59,200 | 2,507 |
42 | Carnegie Mellon University | Pennsylvania | $59,710 | 11,531 |
43 | Haverford College | Pennsylvania | $59,654 | 1,198 |
44 | College of William and Mary | Virginia | $49,712 | 8,200 |
45 | Carleton College | Minnesota | $58,275 | 2,018 |
46 | Johns Hopkins University | Maryland | $58,980 | 20,996 |
47 | Hamilton College | New York | $57,420 | 1,864 |
48 | Lafayette College | Pennsylvania | $57,688 | 2,478 |
49 | Colby College | Maine | $57,300 | 1,815 |
50 | Oberlin College | Ohio | $59,683 | 2,978 |
51 | Brandeis University | Massachusetts | $59,050 | 5,828 |
52 | Harvey Mudd College | California | $60,613 | 784 |
53 | University of Illinois, Urbana-Champaign | Illinois | $42,706 | 44,407 |
54 | Barnard College | New York | $59,824 | 2,438 |
55 | University of Washington | Washington | $43,621 | 42,444 |
56 | New York University | New York | $61,407 | 43,911 |
57 | Washington University in Saint Louis | Missouri | $60,345 | 13,908 |
58 | Union College | New York | $58,100 | 2,220 |
59 | Smith College | Massachusetts | $57,913 | 3,162 |
60 | Wake Forest University | North Carolina | $58,260 | 7,351 |
61 | University of Rochester | New York | $59,156 | 10,290 |
62 | Whitman College | Washington | $54,865 | 1,596 |
63 | University of Southern California | California | $59,883 | 38,010 |
64 | Grinnell College | Iowa | $53,318 | 1,693 |
65 | Reed College | Oregon | $57,770 | 1,474 |
66 | University of Texas, Austin | Texas | $48,730 | 51,112 |
67 | Cooper Union | New York | $53,895 | 988 |
68 | University of Wisconsin, Madison | Wisconsin | $40,012 | 41,946 |
69 | Kenyon College | Ohio | $57,910 | 1,658 |
70 | Lehigh University | Pennsylvania | $55,515 | 7,055 |
71 | College of the Holy Cross | Massachusetts | $56,730 | 2,905 |
72 | Santa Clara University | California | $57,681 | 8,800 |
73 | University of Maryland, College Park | Maryland | $41,725 | 37,631 |
74 | University of Florida | Florida | $42,290 | 49,589 |
75 | Brigham Young University | Utah | $17,470 | 34,101 |
76 | Colorado College | Colorado | $54,350 | 2,043 |
77 | George Washington University | District of Columbia | $58,985 | 25,260 |
78 | Trinity College | Connecticut | $59,865 | 2,393 |
79 | Villanova University | Pennsylvania | $56,583 | 10,661 |
80 | Centre College | Kentucky | $46,400 | 1,309 |
81 | Southern Methodist University | Texas | $58,689 | 10,982 |
82 | Macalester College | Minnesota | $55,393 | 2,005 |
83 | Georgia Institute of Technology | Georgia | $41,558 | 20,941 |
84 | Mount Holyoke College | Massachusetts | $55,496 | 2,362 |
85 | Boston University | Massachusetts | $59,100 | 32,439 |
86 | Franklin and Marshall College | Pennsylvania | $58,580 | 2,363 |
87 | Virginia Military Institute | Virginia | $44,694 | 1,605 |
88 | University of Richmond | Virginia | $56,010 | 4,348 |
89 | Case Western Reserve University | Ohio | $56,026 | 9,636 |
90 | University of Georgia | Georgia | $39,460 | 34,816 |
91 | Sewanee—University of the South | Tennessee | $46,530 | 1,557 |
92 | DePauw University | Indiana | $51,050 | 2,352 |
93 | Pennsylvania State University, University Park | Pennsylvania | $44,156 | 45,628 |
94 | United States Coast Guard Academy | Connecticut | N/A | 1,045 |
95 | Scripps College | California | $58,888 | 985 |
96 | University of California, Santa Barbara | California | $54,945 | 21,685 |
97 | Indiana University, Bloomington | Indiana | $44,566 | 42,731 |
98 | Wheaton College | Illinois | $41,496 | 3,069 |
99 | University of California, Davis | California | $55,046 | 31,732 |
100 | Pepperdine University | California | $58,772 | 7,538 |
For more schools or addition articles/information, visit:
/http://www.forbes.com/top-colleges/
No comments:
Post a Comment